TOP266EG
Sku: GAV1131_2
NCM: 0085.42.3
Categoria: Circuito IntegradoComponentes
Marca: Importado
Quantidade Disponivel: 18 un
Por R$ 22,00
à vista R$ 21,56 economize 2% no Pix
Frete e Prazo
Simule o frete e o prazo de entrega estimados para sua região:
Descrição do Produto
Controlador para fontes chaveadas (SMPS) da Power Integration
Para baixar o datasheet clique aqui
Informações do Produto
Technical:
| Breakdown Voltage | 725V |
| Duty Cycle | <83% |
| Input Voltage | 85V to 265V |
| Input Voltage (AC) | 85V to 265V |
| Number of Outputs | 1 |
| Operating Temperature | -40°C to 150°C |
| Output Current | 2.5A |
| Output Power | 86W |
| Output Voltage | 12V |
| Power Dissipation | <86W |
| Power Rating | 119W |
| Supply Current | 600µA |
| Supply Voltage (AC) | 85V to 265V |
| Switching Frequency | 132kHz |
| Topology | Flyback |
Avise-me quando disponível
×
Instruções
×




